Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Active | HTX01-1060 Women's Clothing Boutique, TN | $79,000 | $395,969 | $69,731 | |
Active | HTX01-1075 Custom Screen Printing Clothing and Accessories Franchise Resale TX | $95,000 | $273,037 | $93,106 | |
Active | HTX01-1047 Women's Clothing Boutique, MN | $99,000 | $377,507 | ||
Active | HTX01-1068 Optometry Practice Galveston, TX | $150,000 | $286,426 | $59,062 | |
Active | HTX01-1076 Discount Tool Retailer | $260,000 | $591,029 | $102,224 | |
Active | HTX01-1059 Women's Clothing Boutique in Minnesota | $270,000 | $455,523 | $108,568 | |
Active | HTX01-1067 Home Staging | $329,000 | $290,301 | $48,949 | |
Active | HTX01-1062 Septic Service and Repair Company | $350,000 | $1,068,333 | $201,266 | |
Active | HTX01-1078 Custom Sign and Graphics TX | $400,000 | $661,733 | $201,385 | |
Active | HTX01-1077 Commercial Pressure Washing Supplier | $525,000 | $1,273,999 | $182,377 | |
Active | HTX01-1074 Sign Design, Installation and Manufacturer MO | $750,000 | $1,964,949 | $168,360 | |
Sold | HTX01-1069 Interactive E-Learning | $1,500,000 | $2,250,000 |
Powered by DealRelations CRM